Australian Open Most Titles. Below the list of the most successful tennis players in the history of the Australian Open. Men and women singles, doubles and mixed.
Australian Open Most Titles
Players | Titles | Year |
Roy Emerson | 6 | 1961, 1963-67 |
Novak Djokovic | 6 | 2008, 2011-13, 2015-16 |
Roger Federer | 6 | 2004, 2006-07, 2010, 2017, 2018 |
Jack Crawford | 4 | 1931-33, 1935 |
Ken Rosewall | 4 | 1953, 1955, 1971-72 |
Andre Agassi | 4 | 1995, 2000-01, 2003 |
Mats Wilander | 3 | 1983-84, 1988 |
Players | Titles | Year |
Margaret Court | 11 | 1960-66, 1969-71, 1973 |
Serena Williams | 7 | 2003, 2005, 2007, 2009-10, 2015, 2017 |
Nancye Wynne | 6 | 1937, 1940, 1946-48, 1951 |
Evonne-Goolagong-Cawley | 4 | 1974-76, 1977 |
Steffi Graff | 4 | 1988-90, 1994 |
Monica Seles | 4 | 1991-93, 1996 |
Players | Titles | Year | |
Before 1969 | Jack Crawford | 11 | 1929-1935 (4 singles, 4 doubles, 3 mixed) |
After 1969 | Jim Pugh | 5 | 1988-90 (2 doubles, 3 mixed) |
Players | Titles | Year | |
Before 1969 | Margaret Court | 22 | 1960-1973 (11 singles, 7 doubles, 4 mixed) |
After 1969 | Martina Navratilova | 12 | 1980-2003 (3 singles, 8 doubles, 1 mixed) |
Players | No. of Times | Year |
Adrian Quist & John Bromwich | 8 times | 1938-40, 1946-50 |
John Newcombe & Tony Roche | 5 times | 1965, 1967, 1971, 1976 – 1973 John Newcombe with Mal Anderson, (1976 December Tony Roche with Arthur Ashe) |
Mark Edmondson | 4 times | 1980-81 (with Kim Warwick), 1983 (with Paul McNamee) 1984 (with Sherwood Stewart) |
Kim Warwick | 3 times | 1978 (with Wojtek Fibak), 1980-81 |
Todd-Woodbridge | 3 times | 1992, 1996 (with Mark Woodforde), 2001 (with Jonas Björkman) |
Jonas-Bjorkman | 3 times | 1998 (with Jacco Eltingh), 1999 (with Patrick-Rafter), 2001 |
Players | No. of Times | Year |
Thelma Coyne Long | 13 times | 1936-40, 1947-49, 1951-52 (with Nancye Wynne Bolton), 1954, 1956, 1958 (with Mary Bevis Hawton) |
Nancye Wynne Bolton | 10 times | 1936-40, 1947-49, 1951-52 (with Thelma Coyne Long) |
Martina Navratilova | 8 times | 1980 (with Betsy Nagelsen), 1982-85, 1987-89 (with Pam Shriver) |
Players | No. of Times | Year |
Colin Long | 4 times | 1963, 1965-66, 1968 (with Nancye Wynne Bolton) |
Owen Davidson | 4 times | 1940, 1946-1948 (with Billie Jean King) |
Players | No. of Times | Year |
Daphne Akhurst Cozens | 4 times | 1924-25 (with John Willard), 1928 (with Jean Borotra), 1929 (with Gar Moon) |
Nancye Wynne Bolton | 4 times | 1940, 1946-48 (with Colin Long) |
Thelma Coyne Long | 4 times | 1951-51, 1955 (with George Worthington), 1954 (with RexHartwig) |
Margaret Court | 4 times | 1963-64 (with Ken Fletcher), 1965 (with John Newcombe), 1969 (with Marty Riessen) |
Jana-Novotna | 2 times | 1988-89 (with JimPugh) |
Larisa Neiland | 2 times | 1994 (with Andrei Olhovskiy), 1996 (with Mark Woodforde) |
Bet on the Australian Open here
Check out our preferred partners for the best odds on Australian Open and great sign up bonuses.
COMPANY
BONUS
REVIEW
CLAIM
CLICK the Claim button to claim your money and unlock all the specials
ALSO READ: Australian Open Champions