FC Barcelona Player wages List
Argentinian megastar Lionel Messi extended his contract with Barcelona in the summer of 2017 to further three years keeping him at the club till 2021. Barcelona agreed to pay Messi around £500,000 a week plus massive loyalty and performance based bonuses over the period of next 4 years. Uruguay´s striker Luis Suarez also extended his contract by further two years keeping him at the club till 2021 and will be earning a massive £250,000 a week salary making him second highest paid player in the team. Checnk out the full Barcelona player wages 2017 list here.
PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
Marc-André ter Stegen | 25 | £90,000 | 5 Years (2022) |
Jasper Cillessen | 28 | £55,000 | 4 Years (2021) |
Gerard Piqué | 30 | £165,000 | 2 Years (2019) |
Javier Mascherano | 33 | £130,000 | 2 Years (2019) |
Samuel Umtiti | 23 | £75,000 | 4 Years (2021) |
Marlon | 21 | £20,000 | 3 Years (2020) |
Lucas Digne | 24 | £55,500 | 4 Years (2021) |
Jordi Alba | 28 | £100,000 | 3 Years (2020) |
Nélson Semedo (New Signing) | 23 | £75,000 | 5 Years (2022) |
Alex Vidal | 27 | £60,000 | 3 Years (2020) |
Douglas (loaned-out) | 27 | £35,000 | 2 Years (2019) |
Sergio Busquets | 29 | £180,000 | 4 Years (2021) |
Paulinho (New Signing) | 29 | £120,000 | 4 Years (2021) |
Sergi Samper (loaned-out) | 22 | £10,000 | 2 Years (2019) |
Andrés Iniesta | 33 | £165,000 | Last Year (2018) |
Ivan Rakitic | 29 | £130,000 | 4 Years (2021) |
Arda Turan | 30 | £85,000 | 3 Years (2020) |
Rafinha | 24 | £60,000 | 3 Years (2020) |
Sergi Roberto | 25 | £70,000 | 2 Years (2019) |
André Gomes | 24 | £80,000 | 4 Years (2021) |
Denis Suarez | 23 | £60,000 | 3 Years (2020) |
Gerard Deulofeu (New Signing) | 23 | £75,000 | 2 Years (2019) |
Lionel Messi (new deal) | 30 | £500,000 | 4 Years (2021) |
Luis Suárez (new deal) | 30 | £290,000 | 4 Years (2021) |
Paco Alcacer | 23 | £90,000 | 4 Years (2021) |
Also read
Player wages 2017/18 Real Madrid – check out if Ronaldo or Messi has the better pay…