Bundesliga Fixtures. Check out the list of Bundesliga Fixtures the season 2018-2019. Also, the best betting sites reviewed, the Bundesliga Table, head to head stats and weekly betting tips with the best odds on every game.
Bundesliga Fixtures 2018/2019
2018-Oct-27 (Matchday 10/38) | ||
---|---|---|
Fulham | 14:00 | Bournemouth |
Liverpool | 14:00 | Cardiff |
Southampton | 14:00 | Newcastle |
Brighton Hove | 14:00 | Wolverhampton |
Watford | 14:00 | Huddersfield |
Leicester City | 16:30 | West Ham |
2018-Oct-28 (Matchday 10/38) | ||
---|---|---|
Burnley | 13:30 | Chelsea |
Crystal Palace | 13:30 | Arsenal |
Man United | 16:00 | Everton |
2018-Oct-29 (Matchday 10/38) | ||
---|---|---|
Tottenham | 20:00 | Man City |
2018-Nov-03 (Matchday 11/38) | ||
---|---|---|
Bournemouth | 12:30 | Man United |
Newcastle | 15:00 | Watford |
Everton | 15:00 | Brighton Hove |
Cardiff | 15:00 | Leicester City |
West Ham | 15:00 | Burnley |
Arsenal | 17:30 | Liverpool |
Wolverhampton | 19:45 | Tottenham |
2018-Nov-04 (Matchday 11/38) | ||
---|---|---|
Man City | 15:00 | Southampton |
Chelsea | 16:00 | Crystal Palace |
2018-Nov-05 (Matchday 11/38) | ||
---|---|---|
Huddersfield | 20:00 | Fulham |
2018-Nov-10 (Matchday 12/38) | ||
---|---|---|
Cardiff | 12:30 | Brighton Hove |
Newcastle | 15:00 | Bournemouth |
Leicester City | 15:00 | Burnley |
Huddersfield | 15:00 | West Ham |
Southampton | 15:00 | Watford |
Crystal Palace | 17:30 | Tottenham |
2018-Nov-11 (Matchday 12/38) | ||
---|---|---|
Liverpool | 12:00 | Fulham |
Chelsea | 14:15 | Everton |
Man City | 16:30 | Man United |
Arsenal | 16:30 | Wolverhampton |
2018-Nov-24 (Matchday 13/38) | ||
---|---|---|
Fulham | 15:00 | Southampton |
Everton | 15:00 | Cardiff |
Man United | 15:00 | Crystal Palace |
West Ham | 15:00 | Man City |
Brighton Hove | 15:00 | Leicester City |
Watford | 15:00 | Liverpool |
Tottenham | 17:30 | Chelsea |
2018-Nov-25 (Matchday 13/38) | ||
---|---|---|
Bournemouth | 13:30 | Arsenal |
Wolverhampton | 16:00 | Huddersfield |
2018-Nov-26 (Matchday 13/38) | ||
---|---|---|
Burnley | 20:00 | Newcastle |
2018-Dec-02 (Matchday 14/38) | ||
---|---|---|
Liverpool | 16:15 | Everton |
2018-Dec-01 (Matchday 14/38) | ||
---|---|---|
Man City | 15:00 | Bournemouth |
Newcastle | 15:00 | West Ham |
2018-Dec-02 (Matchday 14/38) | ||
---|---|---|
Arsenal | 14:05 | Tottenham |
Chelsea | 12:00 | Fulham |
2018-Dec-01 (Matchday 14/38) | ||
---|---|---|
Leicester City | 15:00 | Watford |
Huddersfield | 15:00 | Brighton Hove |
2018-Nov-30 (Matchday 14/38) | ||
---|---|---|
Cardiff | 20:00 | Wolverhampton |
2018-Dec-01 (Matchday 14/38) | ||
---|---|---|
Southampton | 17:30 | Man United |
Crystal Palace | 15:00 | Burnley |
2018-Dec-05 (Matchday 15/38) | ||
---|---|---|
Wolverhampton | 19:45 | Chelsea |
Fulham | 19:45 | Leicester City |
Man United | 20:00 | Arsenal |
Burnley | 19:45 | Liverpool |
2018-Dec-04 (Matchday 15/38) | ||
---|---|---|
West Ham | 19:45 | Cardiff |
Brighton Hove | 19:45 | Crystal Palace |
Watford | 19:45 | Man City |
Bournemouth | 19:45 | Huddersfield |
2018-Dec-05 (Matchday 15/38) | ||
---|---|---|
Everton | 19:45 | Newcastle |
Tottenham | 20:00 | Southampton |
2018-Dec-09 (Matchday 16/38) | ||
---|---|---|
Newcastle | 16:00 | Wolverhampton |
2018-Dec-08 (Matchday 16/38) | ||
---|---|---|
Arsenal | 15:00 | Huddersfield |
Chelsea | 17:30 | Man City |
2018-Dec-10 (Matchday 16/38) | ||
---|---|---|
Everton | 20:00 | Watford |
2018-Dec-08 (Matchday 16/38) | ||
---|---|---|
Man United | 15:00 | Fulham |
Leicester City | 19:45 | Tottenham |
Burnley | 15:00 | Brighton Hove |
Cardiff | 15:00 | Southampton |
West Ham | 15:00 | Crystal Palace |
Bournemouth | 12:30 | Liverpool |
2018-Dec-15 (Matchday 17/38) | ||
---|---|---|
Wolverhampton | 15:00 | Bournemouth |
Fulham | 17:30 | West Ham |
2018-Dec-16 (Matchday 17/38) | ||
---|---|---|
Liverpool | 16:00 | Man United |
2018-Dec-15 (Matchday 17/38) | ||
---|---|---|
Man City | 12:30 | Everton |
Tottenham | 15:00 | Burnley |
Huddersfield | 15:00 | Newcastle |
2018-Dec-16 (Matchday 17/38) | ||
---|---|---|
Southampton | 13:30 | Arsenal |
2018-Dec-15 (Matchday 17/38) | ||
---|---|---|
Crystal Palace | 15:00 | Leicester City |
2018-Dec-16 (Matchday 17/38) | ||
---|---|---|
Brighton Hove | 13:30 | Chelsea |
2018-Dec-15 (Matchday 17/38) | ||
---|---|---|
Watford | 15:00 | Cardiff |
2018-Dec-21 (Matchday 18/38) | ||
---|---|---|
Wolverhampton | 20:00 | Liverpool |
2018-Dec-22 (Matchday 18/38) | ||
---|---|---|
Man City | 15:00 | Crystal Palace |
Newcastle | 15:00 | Fulham |
Arsenal | 12:30 | Burnley |
Chelsea | 15:00 | Leicester City |
2018-Dec-23 (Matchday 18/38) | ||
---|---|---|
Everton | 16:00 | Tottenham |
2018-Dec-22 (Matchday 18/38) | ||
---|---|---|
Huddersfield | 15:00 | Southampton |
Cardiff | 17:30 | Man United |
West Ham | 15:00 | Watford |
Bournemouth | 15:00 | Brighton Hove |
2018-Dec-26 (Matchday 19/38) | ||
---|---|---|
Fulham | 12:30 | Wolverhampton |
Liverpool | 15:00 | Newcastle |
Tottenham | 15:00 | Bournemouth |
Man United | 15:00 | Huddersfield |
Leicester City | 15:00 | Man City |
Burnley | 15:00 | Everton |
2018-Dec-27 (Matchday 19/38) | ||
---|---|---|
Southampton | 19:45 | West Ham |
2018-Dec-26 (Matchday 19/38) | ||
---|---|---|
Crystal Palace | 15:00 | Cardiff |
Brighton Hove | 17:15 | Arsenal |
Watford | 19:30 | Chelsea |
2018-Dec-30 (Matchday 20/38) | ||
---|---|---|
Man United | 16:30 | Bournemouth |
2018-Dec-29 (Matchday 20/38) | ||
---|---|---|
Leicester City | 15:00 | Cardiff |
2018-Dec-30 (Matchday 20/38) | ||
---|---|---|
Burnley | 14:15 | West Ham |
Southampton | 14:15 | Man City |
Crystal Palace | 12:00 | Chelsea |
2018-Dec-29 (Matchday 20/38) | ||
---|---|---|
Brighton Hove | 15:00 | Everton |
Watford | 15:00 | Newcastle |
Fulham | 15:00 | Huddersfield |
Liverpool | 17:30 | Arsenal |
Tottenham | 15:00 | Wolverhampton |
2019-Jan-02 (Matchday 21/38) | ||
---|---|---|
Wolverhampton | 19:45 | Crystal Palace |
2019-Jan-03 (Matchday 21/38) | ||
---|---|---|
Man City | 20:00 | Liverpool |
2019-Jan-02 (Matchday 21/38) | ||
---|---|---|
Newcastle | 20:00 | Man United |
2019-Jan-01 (Matchday 21/38) | ||
---|---|---|
Arsenal | 15:00 | Fulham |
2019-Jan-02 (Matchday 21/38) | ||
---|---|---|
Chelsea | 19:45 | Southampton |
2019-Jan-01 (Matchday 21/38) | ||
---|---|---|
Everton | 12:30 | Leicester City |
2019-Jan-02 (Matchday 21/38) | ||
---|---|---|
Huddersfield | 19:45 | Burnley |
2019-Jan-01 (Matchday 21/38) | ||
---|---|---|
Cardiff | 17:30 | Tottenham |
2019-Jan-02 (Matchday 21/38) | ||
---|---|---|
West Ham | 19:45 | Brighton Hove |
Bournemouth | 19:45 | Watford |
2019-Jan-14 (Matchday 22/38) | ||
---|---|---|
Man City | 20:00 | Wolverhampton |
2019-Jan-12 (Matchday 22/38) | ||
---|---|---|
Chelsea | 17:30 | Newcastle |
2019-Jan-13 (Matchday 22/38) | ||
---|---|---|
Tottenham | 16:30 | Man United |
Everton | 14:15 | Bournemouth |
2019-Jan-12 (Matchday 22/38) | ||
---|---|---|
Leicester City | 15:00 | Southampton |
Burnley | 15:00 | Fulham |
Cardiff | 15:00 | Huddersfield |
West Ham | 12:30 | Arsenal |
Crystal Palace | 15:00 | Watford |
Brighton Hove | 15:00 | Liverpool |
2019-Jan-19 (Matchday 23/38) | ||
---|---|---|
Wolverhampton | 12:30 | Leicester City |
2019-Jan-20 (Matchday 23/38) | ||
---|---|---|
Fulham | 16:00 | Tottenham |
2019-Jan-19 (Matchday 23/38) | ||
---|---|---|
Liverpool | 15:00 | Crystal Palace |
Newcastle | 15:00 | Cardiff |
Arsenal | 17:30 | Chelsea |
Man United | 15:00 | Brighton Hove |
2019-Jan-20 (Matchday 23/38) | ||
---|---|---|
Huddersfield | 13:30 | Man City |
2019-Jan-19 (Matchday 23/38) | ||
---|---|---|
Southampton | 15:00 | Everton |
Watford | 15:00 | Burnley |
Bournemouth | 15:00 | West Ham |
2019-Jan-29 (Matchday 24/38) | ||
---|---|---|
Wolverhampton | 19:45 | West Ham |
Fulham | 19:45 | Brighton Hove |
Arsenal | 19:45 | Cardiff |
Man United | 20:00 | Burnley |
Huddersfield | 19:45 | Everton |
Bournemouth | 19:45 | Chelsea |
2019-Jan-30 (Matchday 24/38) | ||
---|---|---|
Liverpool | 20:00 | Leicester City |
2019-Jan-29 (Matchday 24/38) | ||
---|---|---|
Newcastle | 20:00 | Man City |
2019-Jan-30 (Matchday 24/38) | ||
---|---|---|
Tottenham | 20:00 | Watford |
Southampton | 19:45 | Crystal Palace |
2019-Feb-25 (Matchday 28/38) | ||
---|---|---|
Arsenal | TBA | Bournemouth |
Leicester City | TBA | Brighton Hove |
Huddersfield | TBA | Wolverhampton |
Cardiff | TBA | Everton |
Crystal Palace | TBA | Man United |
2019-Feb-26 (Matchday 28/38) | ||
---|---|---|
Liverpool | TBA | Watford |
Man City | TBA | West Ham |
Newcastle | TBA | Burnley |
Chelsea | TBA | Tottenham |
Southampton | TBA | Fulham |
Betting on Bundesliga
Read our reviews and find your favorite betting sites below. All the reviewed betting sites are safe and secure with a great supply of football and other sports. They have great bonuses and customer support and are all very easy to use.
COMPANY
BONUS
REVIEW
CLAIM
Click the Claim buttons to visit sports books, sign up and earn good deposit bonuses.
ABOUT Bundesliga
Bundesliga is the biggest football league in Germanby and the 5th in the world. The number one club is Bayern Munchen. Bayern has had the biggest German stars for decades and has won the Champions League/European Cup many times. Dortmund has been the second best club for the last decade.
ALSO READ – Bundesliga Table