Career Money Earnings ATP World Tour. ATP Prize Money Leaders (US$). Rankings Date: Oct 15, 2018
Novak Djokovic is again the biggest earner in men’s tennis when it comes to official career prize money. This list is only showing the income from ATP World Tour and Grand Slam events. Exhibition matches and income from sponsorships is not included here. When it comes to total money earnings Roger Federer is always on top amongst tennis players. Federer recently signed a 10-year deal with Uniclo for 300 M USD. Other sponsors like Rolex, Mercedes-Benz, Credit Suisse, Barilla and more makes Federer untouchable as the highest paid tennis player in the world.
Career Money Earnings ATP World Tour
(Rank Player Career YTD Singles Doubles)
1 Djokovic, Novak $120,471,450 $10,666,045 $10,633,533 $32,512
2 Federer, Roger $118,109,562 $6,223,880 $6,223,880 $0
3 Nadal, Rafael $103,251,975 $8,663,347 $8,663,347 $0
4 Murray, Andy $61,046,255 $238,610 $238,610 $0
5 Sampras, Pete $43,280,489 $0 $0 $0
6 Wawrinka, Stan $31,644,367 $822,421 $817,554 $4,867
7 Ferrer, David $31,306,836 $510,316 $494,455 $15,861
8 Agassi, Andre $31,152,975 $0 $0 $0
9 Berdych, Tomas $28,931,999 $711,846 $711,846 $0
10 Becker, Boris $25,080,956 $0 $0 $0
11 Cilic, Marin $25,069,075 $4,149,799 $4,149,799 $0
12 del Potro, Juan Martin $24,831,003 $5,958,251 $5,917,766 $40,485
13 Kafelnikov, Yevgeny $23,883,797 $0 $0 $0
14 Lendl, Ivan $21,262,417 $0 $0 $0
15 Tsonga, Jo-Wilfried $20,962,087 $153,470 $151,965 $1,505
16 Hewitt, Lleyton $20,849,000 $61,414 $0 $61,414
17 Roddick, Andy $20,640,030 $0 $0 $0
18 Edberg, Stefan $20,630,941 $0 $0 $0
19 Nishikori, Kei $20,600,659 $2,976,528 $2,971,661 $4,867
20 Ivanisevic, Goran $19,878,007 $0 $0 $0
21 Chang, Michael $19,145,632 $0 $0 $0
22 Raonic, Milos $17,519,802 $1,715,687 $1,714,472 $1,215
23 Gasquet, Richard $17,129,467 $1,288,717 $1,273,607 $15,110
24 Isner, John $16,220,397 $3,652,930 $3,399,975 $252,955
25 Davydenko, Nikolay $16,186,480 $0 $0 $0
26 Verdasco, Fernando $15,960,373 $1,469,570 $1,288,685 $180,885
27 Bryan, Mike $15,928,560 $1,457,923 $0 $1,457,923
28 Dimitrov, Grigor $15,805,958 $1,722,113 $1,690,384 $31,729
29 Lopez, Feliciano $15,761,425 $1,121,413 $774,425 $346,988
30 Bryan, Bob $15,412,992 $717,176 $0 $717,176
31 Monfils, Gael $14,879,256 $1,134,878 $1,110,893 $23,985
32 Kuerten, Gustavo $14,807,000 $0 $0 $0
33 Bjorkman, Jonas $14,610,671 $0 $0 $0
34 Safin, Marat $14,373,291 $0 $0 $0
35 Youzhny, Mikhail $14,264,450 $400,641 $397,788 $2,853
36 Courier, Jim $14,034,132 $0 $0 $0
37 Ferrero, Juan Carlos $13,998,165 $0 $0 $0
38 Anderson, Kevin $13,971,056 $3,729,475 $3,695,822 $33,653
39 Haas, Tommy $13,609,987 $0 $0 $0
40 Simon, Gilles $13,514,904 $1,039,382 $1,021,417 $17,965
41 Moya, Carlos $13,443,970 $0 $0 $0
42 Thiem, Dominic $13,383,831 $3,876,333 $3,808,432 $67,901
43 Robredo, Tommy $13,294,267 $121,906 $114,864 $7,042
44 Nestor, Daniel $12,835,671 $96,259 $0 $96,259
45 Stich, Michael $12,595,128 $0 $0 $0
46 McEnroe, John $12,552,132 $0 $0 $0
47 Muster, Thomas $12,266,977 $0 $0 $0
48 Zverev, Alexander $12,101,874 $5,060,244 $4,957,161 $103,083
49 Kohlschreiber, Philipp $11,941,919 $1,204,993 $1,149,016 $55,977
50 Mirnyi, Max $11,751,420 $152,356 $0 $152,356
51 Henman, Tim $11,635,542 $0 $0 $0
52 Bruguera, Sergi $11,632,199 $0 $0 $0
53 Stepanek, Radek $11,343,464 $0 $0 $0
54 Fognini, Fabio $11,275,698 $1,938,673 $1,783,079 $155,594
55 Rafter, Patrick $11,133,128 $0 $0 $0
56 Querrey, Sam $11,126,003 $1,148,495 $991,001 $157,494
57 Nalbandian, David $11,123,125 $0 $0 $0
58 Goffin, David $10,813,075 $1,737,921 $1,720,860 $17,061
59 Almagro, Nicolas $10,751,807 $9,520 $9,338 $182
60 Enqvist, Thomas $10,461,641 $0 $0 $0
61 Korda, Petr $10,448,900 $0 $0 $0
62 Soderling, Robin $10,423,124 $0 $0 $0
63 Corretja, Alex $10,411,354 $0 $0 $0
64 Ljubicic, Ivan $10,181,121 $0 $0 $0
65 Woodbridge, Todd $10,078,820 $0 $0 $0
66 Krajicek, Richard $10,077,425 $0 $0 $0
67 Melzer, Jurgen $10,056,181 $120,033 $66,491 $53,542
68 Santoro, Fabrice $10,013,832 $0 $0 $0
69 Ferreira, Wayne $9,969,617 $0 $0 $0
70 Sock, Jack $9,809,060 $1,587,332 $562,026 $1,025,306
71 Granollers, Marcel $9,758,898 $368,859 $188,518 $180,341
72 Seppi, Andreas $9,736,479 $967,151 $898,779 $68,372
73 Rios, Marcelo $9,713,771 $0 $0 $0
74 Mahut, Nicolas $9,572,355 $793,090 $215,989 $577,101
75 Benneteau, Julien $9,538,817 $541,612 $515,656 $25,956
76 Karlovic, Ivo $9,237,024 $446,515 $435,844 $10,671
77 Bautista Agut, Roberto $9,056,374 $1,625,440 $1,617,710 $7,730
78 Rusedski, Greg $8,944,841 $0 $0 $0
79 Gonzalez, Fernando $8,862,276 $0 $0 $0
80 Baghdatis, Marcos $8,733,254 $585,305 $575,615 $9,690
81 Connors, Jimmy $8,641,040 $0 $0 $0
82 Woodforde, Mark $8,551,305 $0 $0 $0
83 Llodra, Michael $8,533,350 $0 $0 $0
84 Paes, Leander $8,479,953 $117,189 $0 $117,189
85 Troicki, Viktor $8,460,482 $400,419 $356,714 $43,705
86 Zimonjic, Nenad $8,405,192 $35,864 $0 $35,864
87 Martin, Todd $8,232,355 $0 $0 $0
88 Tipsarevic, Janko $8,189,576 $0 $0 $0
89 Grosjean, Sebastien $8,131,803 $0 $0 $0
90 Monaco, Juan $8,091,242 $0 $0 $0
91 Garcia-Lopez, Guillermo $8,068,291 $613,440 $538,457 $74,983
92 Chardy, Jeremy $8,066,850 $973,633 $905,888 $67,745
93 Blake, James $7,981,786 $0 $0 $0
94 Wilander, Mats $7,956,101 $0 $0 $0
95 Haarhuis, Paul $7,751,962 $0 $0 $0
96 Nieminen, Jarkko $7,743,345 $0 $0 $0
97 Costa, Albert $7,685,228 $0 $0 $0
98 Novak, Jiri $7,618,613 $0 $0 $0
99 Carreno Busta, Pablo $7,543,488 $1,797,194 $1,641,275 $155,919
100 Cuevas, Pablo $7,543,168 $815,370 $617,040 $198,330
101 Kiefer, Nicolas $7,480,465 $0 $0 $0
102 Fish, Mardy $7,460,641 $0 $0 $0
103 Schuettler, Rainer $7,407,508 $0 $0 $0
104 Mayer, Florian $7,278,992 $364,276 $341,670 $22,606
105 Kubot, Lukasz $7,256,793 $807,608 $0 $807,608
106 Johansson, Thomas $7,168,029 $0 $0 $0
107 Dolgopolov, Alexandr $7,125,771 $231,436 $231,436 $0
108 Clement, Arnaud $7,125,228 $0 $0 $0
109 Hrbaty, Dominik $7,070,095 $0 $0 $0
110 Knowles, Mark $7,058,933 $0 $0 $0
111 Philippoussis, Mark $6,987,402 $0 $0 $0
112 Pioline, Cedric $6,921,029 $0 $0 $0
113 Gulbis, Ernests $6,829,674 $370,269 $370,269 $0
114 Rosset, Marc $6,812,693 $0 $0 $0
115 Medvedev, Andrei $6,721,598 $0 $0 $0
116 Dodig, Ivan $6,679,936 $329,157 $2,195 $326,962
117 Bhupathi, Mahesh $6,665,907 $0 $0 $0
118 Kyrgios, Nick $6,595,664 $1,080,772 $1,025,702 $55,070
119 Chela, Juan Ignacio $6,572,494 $0 $0 $0
120 Haase, Robin $6,406,217 $1,137,044 $897,658 $239,386
121 Ramos-Vinolas, Albert $6,393,561 $967,837 $893,019 $74,818
122 Lapentti, Nicolas $6,315,143 $0 $0 $0
123 Mathieu, Paul-Henri $6,299,093 $0 $0 $0
124 Paire, Benoit $6,194,468 $1,015,481 $949,391 $66,090
125 Gaudio, Gaston $6,066,156 $0 $0 $0
ALSO READ: Bet on Novak Djokovic – stats and facts on Novak Djokovic – Bet on Rafael Nadal – Stats on Rafa.