Career Prize Money ATP World Tour Tennis

Career Prize Money ATP World Tour Tennis. Right now Roger Federer is only Basel 2017 from passing Novak Djokovic and once again become the player that has earned most money on the ATP World Tour all-time. World number one Rafael Nadal is also closing in on Djokovic this year with more then 10 million dollars more in prize money 2017 then the Serb.

Tomas Berdych, David Ferrer and Stan Wawrinka is soon passing 8-time Grand Slam Champion Andre Agassi on the money list and Tsonga and Cilic is close to passing 6-time Slam champion Stefan Edberg currently on 15th place.

Career Prize Money ATP World Tour Tennis

Rankings Date: Oct 23, 2017

(Rank Player Career YTD Singles Doubles)
1 Djokovic, Novak $109,805,403 – $2,116,524 – $2,083,741 – $32,783
2 Federer, Roger $109,387,410 – $10,556,585 – $10,556,585 – $0
3 Nadal, Rafael $91,199,322 – $12,474,695 – $12,462,035 – $12,660
4 Murray, Andy $60,807,644 – $2,092,625 – $2,071,625 – $21,000
5 Sampras, Pete $43,280,489 – $0 – $0 – $0
6 Agassi, Andre $31,152,975 – $0 – $0 – $0
7 Ferrer, David $30,760,436 – $1,030,086 – $1,010,570 – $19,516
8 Wawrinka, Stan $30,623,544 – $2,818,912 – $2,802,229 – $16,683
9 Berdych, Tomas $28,220,153 – $1,803,545 – $1,782,871 – $20,674
10 Becker, Boris $25,080,956 – $0 – $0 – $0
11 Kafelnikov, Yevgeny $23,883,797 – $0 – $0 – $0
12 Lendl, Ivan $21,262,417 – $0 – $0 -$0
13 Hewitt, Lleyton $20,787,586 – $0 – $0 – $0
14 Roddick, Andy $20,640,030 – $0 – $0 – $0
15 Edberg, Stefan $20,630,941 – $0 – $0 – $0
16 Tsonga, Jo-Wilfried $20,521,612 – $1,569,758 – $1,556,390 – $13,368
17 Cilic, Marin $20,080,949 – $3,225,410 – $3,166,595 – $58,815
18 Ivanisevic, Goran $19,878,007 – $0 – $0 – $0
19 Chang, Michael $19,145,632 – $0 – $0 – $0
20 del Potro, Juan Martin $18,275,103 – $1,982,401 – $1,949,454 – $32,947
21 Nishikori, Kei $17,624,129 – $1,491,755 – $1,485,482 – $6,273
22 Davydenko, Nikolay $16,186,480 – $0 – $0 – $0
23 Raonic, Milos $15,804,114 – $1,409,446 – $1,405,103 – $4,343
24 Gasquet, Richard $15,736,856 – $926,292 – $921,949 – $4,343
25 Kuerten, Gustavo $14,807,000 – $0 – $0 – $0
26 Bjorkman, Jonas $14,610,671 – $0 – $0 – $0
27 Bryan, Bob $14,602,445 – $445,860 – $0 – $445,860
28 Lopez, Feliciano $14,564,585 – $1,656,326 – $1,251,304 – $405,022
29 Bryan, Mike $14,377,265 – $445,860 – $0 – $445,860
30 Safin, Marat $14,373,291 – $0 – $0 – $0

Bet on the ATP World Tour here

Check out our partner Bet365 for the best odds on tennis and a 100% sign up bonus.

ALSO READ: ATP World Tour Stats – more stats from the ATP World Tour

Share this to your friends