Medal Table Winter Olympics PyeongChang

Medal Table Winter Olympics PyeongChang. Norway or Germany? Which country will win the race for most medals in the 2018 Winter Olympics in PyeongChang?

Medal Table Winter Olympics PyeongChang

The race is really hard between Norway and Germany at the Winter Olympics in PyeongChang. Medal Table updated every night during the olympics in South Korea.

Country Gold Silver Bronze Total
Norway 9 9 8 26
Germany 9 5 4 18
Netherlands 6 5 2 13
Canada 5 5 6 16
United States of America 5 3 2 10
Sweden 4 3 0 7
France 4 2 4 10
Austria 4 2 4 10
South Korea 3 1 2 6
Japan 2 5 3 10
Switzerland 2 4 1 7
Italy 2 1 3 6
Czech Republic 1 2 3 6
Slovakia 1 2 0 3
Belarus 1 1 0 2
Great Britain 1 0 3 4
Ukraine 1 0 0 1
Poland 1 0 0 1
China 0 5 1 6
Olympic Athletes from Russia 0 3 8 11
Australia 0 2 1 3
Slovenia 0 1 0 1
Finland 0 0 3 3
Spain 0 0 2 2
Kazakhstan 0 0 1 1
Liechtenstein 0 0 1 1


BEST BETS OLYMPICS PYEONGCHANG
– Check out the very best bets here.

ALSO READ Winter Olympics Stats

Share this to your friends