The MLS Goals Scoring Table 2018-05-03. Here is the goal scoring table at the Major League Soccer after 6-9 games played the 2018 season.
MLS Goal Scoring Table
Player | Club | POS | GP | GS | MINS | G![]() |
A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Almiron | ATL | M | 8 | 8 | 718 | 6 | 4 | 46 | 12 | 1 | 4/5 | 5 | 1 | 0.75 | 13.0 |
Josef Martinez | ATL | F | 8 | 8 | 699 | 6 | 1 | 16 | 10 | 1 | 1/2 | 5 | 1 | 0.77 | 37.5 |
Bradley Wright-Phillips | RBNY | F | 7 | 4 | 395 | 5 | 4 | 14 | 7 | 0 | 0/0 | 5 | 0 | 1.14 | 35.7 |
Carlos Vela | LAFC | F | 7 | 7 | 630 | 5 | 3 | 30 | 12 | 2 | 1/1 | 0 | 5 | 0.71 | 16.7 |
Johnny Russell | SKC | F | 9 | 9 | 762 | 5 | 2 | 31 | 11 | 1 | 0/0 | 3 | 2 | 0.59 | 16.1 |
Dominique Badji | COL | F | 7 | 7 | 609 | 5 | 1 | 19 | 10 | 1 | 0/0 | 5 | 0 | 0.74 | 26.3 |
Dom Dwyer | ORL | F | 5 | 5 | 424 | 5 | 0 | 16 | 8 | 3 | 0/0 | 4 | 1 | 1.06 | 31.3 |
Nemanja Nikolic | CHI | F | 7 | 7 | 629 | 5 | 0 | 16 | 11 | 2 | 1/1 | 4 | 1 | 0.72 | 31.3 |
Felipe Gutiérrez | SKC | M | 6 | 5 | 427 | 5 | 0 | 19 | 10 | 3 | 0/0 | 2 | 3 | 1.05 | 26.3 |
Gyasi Zardes | CLB | F | 9 | 9 | 801 | 5 | 0 | 26 | 9 | 1 | 1/1 | 4 | 1 | 0.56 | 19.2 |
Diego Rossi | LAFC | F | 7 | 7 | 594 | 4 | 4 | 19 | 11 | 1 | 0/0 | 0 | 4 | 0.61 | 21.1 |
Alberth Elis | HOU | F | 7 | 7 | 596 | 4 | 4 | 34 | 17 | 0 | 0/0 | 2 | 2 | 0.60 | 11.8 |
Ignacio Piatti | MTL | M | 7 | 7 | 629 | 4 | 3 | 19 | 5 | 0 | 1/1 | 3 | 1 | 0.57 | 21.1 |
Maximiliano Moralez | NYC | M | 9 | 9 | 807 | 4 | 2 | 18 | 9 | 2 | 1/1 | 2 | 2 | 0.45 | 22.2 |
David Villa | NYC | F | 6 | 4 | 434 | 4 | 2 | 25 | 7 | 2 | 2/2 | 3 | 1 | 0.83 | 16.0 |
Ismael Tajouri-Shradi | NYC | F | 7 | 5 | 371 | 4 | 1 | 7 | 4 | 2 | 0/0 | 2 | 2 | 0.97 | 57.1 |
Sebastian Blanco | POR | M-F | 7 | 7 | 601 | 4 | 1 | 18 | 9 | 1 | 0/0 | 1 | 3 | 0.60 | 22.2 |
Teal Bunbury | NE | F | 8 | 8 | 647 | 4 | 0 | 19 | 11 | 3 | 0/0 | 2 | 2 | 0.56 | 21.1 |
Mauro Manotas | HOU | F | 7 | 7 | 574 | 4 | 0 | 24 | 11 | 0 | 0/0 | 2 | 2 | 0.63 | 16.7 |
Roland Lamah | DAL | M | 7 | 6 | 526 | 3 | 3 | 8 | 5 | 1 | 0/0 | 3 | 0 | 0.51 | 37.5 |
Diego Valeri | POR | M | 7 | 7 | 616 | 3 | 3 | 13 | 6 | 0 | 1/1 | 1 | 2 | 0.44 | 23.1 |
Kei Kamara | VAN | F | 5 | 5 | 417 | 3 | 2 | 10 | 4 | 1 | 1/1 | 1 | 2 | 0.65 | 30.0 |
Zlatan Ibrahimovic | LA | F | 5 | 3 | 307 | 3 | 2 | 13 | 8 | 2 | 0/0 | 2 | 1 | 0.88 | 23.1 |
Danny Hoesen | SJ | F | 7 | 7 | 603 | 3 | 2 | 20 | 9 | 1 | 0/0 | 2 | 1 | 0.45 | 15.0 |
Chris Mueller | ORL | F | 8 | 5 | 516 | 3 | 1 | 10 | 5 | 0 | 0/0 | 2 | 1 | 0.52 | 30.0 |
.
ALSO READ: BET ON MAJOR LEAGUE SOCCER – read about the best betting promotions from the best betting companies in the world, stats and facts and betting tips on the MLS here.
Excellent post. I was checking contіnuously this blog and Ӏ’m
impressed! Very helpful information specifically the last
part 🙂 I deal with such information a lot. I used to be sеeking
this certain information for a long time. Thank yoᥙ and good luck.