Most Majors Golf. Here is the list of the most successful mens players in major golf history.
MOST WINS IN MEN’S PROFESSIONAL MAJORS
This chart includes every golfer with at least three wins in men’s majors, their total number of major championship victories, plus their first and last (or most recent, in the case of active golfers) wins.
Golfer | Major Wins | First | Last |
Jack Nicklaus | 18 | 1962 US Open | 1986 Masters |
Tiger Woods | 14 | 1997 Masters | 2008 US Open |
Walter Hagen | 11 | 1914 US Open | 1929 British Open |
Ben Hogan | 9 | 1946 PGA Championship | 1953 British Open |
Gary Player | 9 | 1959 British Open | 1978 Masters |
Tom Watson | 8 | 1975 British Open | 1983 British Open |
Bobby Jones | 7 | 1923 US Open | 1930 US Open |
Arnold Palmer | 7 | 1958 Masters | 1964 Masters |
Gene Sarazen | 7 | 1922 US Open | 1935 Masters |
Sam Snead | 7 | 1942 PGA Championship | 1954 Masters |
Harry Vardon | 7 | 1896 British Open | 1914 British Open |
Nick Faldo | 6 | 1987 British Open | 1996 Masters |
Lee Trevino | 6 | 1968 US Open | 1984 PGA Championship |
Seve Ballesteros | 5 | 1979 British Open | 1988 British Open |
James Braid | 5 | 1901 British Open | 1910 British Open |
Phil Mickelson | 5 | 2004 Masters | 2013 British Open |
Byron Nelson | 5 | 1937 Masters | 1945 PGA Championship |
J.H. Taylor | 5 | 1894 British Open | 1913 British Open |
Peter Thomson | 5 | 1954 British Open | 1965 British Open |
Willie Anderson | 4 | 1901 US Open | 1905 US Open |
Jim Barnes | 4 | 1916 PGA Championship | 1925 British Open |
Ernie Els | 4 | 1994 US Open | 2012 British Open |
Raymond Floyd | 4 | 1969 PGA Championship | 1986 US Open |
Bobby Locke | 4 | 1949 British Open | 1957 British Open |
Rory McIlroy | 4 | 2011 US Open | 2014 PGA Championship |
Old Tom Morris | 4 | 1861 British Open | 1867 British Open |
Young Tom Morris | 4 | 1868 British Open | 1872 British Open |
Willie Park Sr. | 4 | 1860 British Open | 1875 British Open |
Jamie Anderson | 3 | 1877 British Open | 1879 British Open |
Tommy Armour | 3 | 1927 US Open | 1931 British Open |
Julius Boros | 3 | 1952 US Open | 1968 PGA Championship |
Billy Casper | 3 | 1959 US Open | 1970 Masters |
Henry Cotton | 3 | 1934 British Open | 1948 British Open |
Jimmy Demaret | 3 | 1940 Masters | 1950 Masters |
Bob Ferguson | 3 | 1880 British Open | 1882 British Open |
Ralph Guldahl | 3 | 1937 US Open | 1939 Masters |
Padraig Harrington | 3 | 2007 British Open | 2008 PGA Championship |
Hale Irwin | 3 | 1974 US Open | 1990 US Open |
Cary Middlecoff | 3 | 1949 US Open | 1956 US Open |
Larry Nelson | 3 | 1981 PGA Championship | 1987 PGA Championship |
Nick Price | 3 | 1992 PGA Championship | 1994 PGA Championship |
Denny Shute | 3 | 1933 British Open | 1937 PGA Championship |
Vijay Singh | 3 | 1998 PGA Championship | 2004 PGA Championship |
Jordan Spieth | 3 | 2015 Masters | 2017 British Open |
Payne Stewart | 3 | 1989 PGA Championship | 1999 US Open |
Bet on the Majors in golf here
Check out our prefered partner Bet365 for the best odds and promotions on golf here
CLICK the banner to claim your bonus and unlock good promotions and specials.
ALSO READ: Major Stats – more stats from the majors