Roger Federers ATP Titles. The list of all the ATP Titles won by Roger Federer. Federer is currently number two all time with 101 ATP titles. American Jimmy Connors is number one with 109.
Roger Federers ATP Titles (101)
Year | Titles | Tournaments |
---|---|---|
2019 | 2 | Dubai (Indoor/Hard) Miami (Outdoor/Hard) — |
2018 | 4 | Basel (Indoor/Hard) Stuttgart (Outdoor/Grass) Rotterdam (Indoor/Hard) Australian Open (Outdoor/Hard) — |
2017 | 7 | Basel (Indoor/Hard) ATP World Tour Masters 1000 Shanghai (Outdoor/Hard) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) ATP World Tour Masters 1000 Miami (Outdoor/Hard) ATP World Tour Masters 1000 Indian Wells (Outdoor/Hard) Australian Open (Outdoor/Hard) — |
2015 | 6 | Basel (Indoor/Hard) ATP World Tour Masters 1000 Cincinnati (Outdoor/Hard) Halle (Outdoor/Grass) Istanbul (Outdoor/Clay) Dubai (Outdoor/Hard) Brisbane (Outdoor/Hard) — |
2014 | 5 | Basel (Indoor/Hard) ATP World Tour Masters 1000 Shanghai (Outdoor/Hard) ATP World Tour Masters 1000 Cincinnati (Outdoor/Hard) Halle (Outdoor/Grass) Dubai (Outdoor/Hard) — |
2013 | 1 | Halle (Outdoor/Grass) — |
2012 | 6 | ATP World Tour Masters 1000 Cincinnati (Outdoor/Hard) Wimbledon (Outdoor/Grass) ATP World Tour Masters 1000 Madrid (Outdoor/Clay) ATP World Tour Masters 1000 Indian Wells (Outdoor/Hard) Dubai (Outdoor/Hard) Rotterdam (Indoor/Hard) — |
2011 | 4 | ATP Finals (Indoor/Hard) ATP World Tour Masters 1000 Paris (Indoor/Hard) Basel (Indoor/Hard) Doha (Outdoor/Hard) — |
2010 | 5 | ATP Finals (Indoor/Hard) Basel (Indoor/Hard) Stockholm (Indoor/Hard) ATP World Tour Masters 1000 Cincinnati (Outdoor/Hard) Australian Open (Outdoor/Hard) — |
2009 | 4 | ATP World Tour Masters 1000 Cincinnati (Outdoor/Hard) Wimbledon (Outdoor/Grass) Roland Garros (Outdoor/Clay) ATP World Tour Masters 1000 Madrid (Outdoor/Clay) — |
2008 | 4 | Basel (Indoor/Hard) US Open (Outdoor/Hard) Halle (Outdoor/Grass) Estoril (Outdoor/Clay) — |
2007 | 8 | Tennis Masters Cup (Indoor/Hard) Basel (Indoor/Hard) US Open (Outdoor/Hard) ATP Masters Series Cincinnati (Outdoor/Hard) Wimbledon (Outdoor/Grass) ATP Masters Series Hamburg (Outdoor/Clay) Dubai (Outdoor/Hard) Australian Open (Outdoor/Hard) — |
2006 | 12 | Tennis Masters Cup (Indoor/Hard) Basel (Indoor/Carpet) ATP Masters Series Madrid (Indoor/Hard) Tokyo (Outdoor/Hard) US Open (Outdoor/Hard) ATP Masters Series Canada (Outdoor/Hard) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) ATP Masters Series Miami (Outdoor/Hard) ATP Masters Series Indian Wells (Outdoor/Hard) Australian Open (Outdoor/Hard) Doha (Outdoor/Hard) — |
2005 | 11 | Bangkok (Indoor/Hard) US Open (Outdoor/Hard) ATP Masters Series Cincinnati (Outdoor/Hard) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) ATP Masters Series Hamburg (Outdoor/Clay) ATP Masters Series Miami (Outdoor/Hard) ATP Masters Series Indian Wells (Outdoor/Hard) Dubai (Outdoor/Hard) Rotterdam (Indoor/Hard) Doha (Outdoor/Hard) — |
2004 | 11 | Tennis Masters Cup (Outdoor/Hard) Bangkok (Indoor/Hard) US Open (Outdoor/Hard) ATP Masters Series Canada (Outdoor/Hard) Gstaad (Outdoor/Clay) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) ATP Masters Series Hamburg (Outdoor/Clay) ATP Masters Series Indian Wells (Outdoor/Hard) Dubai (Outdoor/Hard) Australian Open (Outdoor/Hard) — |
2003 | 7 | Tennis Masters Cup (Outdoor/Hard) Vienna (Indoor/Hard) Wimbledon (Outdoor/Grass) Halle (Outdoor/Grass) Munich (Outdoor/Clay) Dubai (Outdoor/Hard) Marseille (Indoor/Hard) — |
2002 | 3 | Vienna (Indoor/Hard) ATP Masters Series Hamburg (Outdoor/Clay) Sydney (Outdoor/Hard) — |
2001 | 1 | Milan (Indoor/Carpet) |
Between 2003-2007 Federer won 49 titles during the era when he did not have a challenger at the very top. Federer has won 9 times in Basel and Halle and 8 times in Wimbledon, 6 times in Australian Open, 5 straight US Open titles, 6 ATP finals and 1 French Open. He has reached the finals of every Masters 1000 and won 7 of the 9 missing out only in Monte Carlo and Rome on the red dirt.
Roger Federer is the most successful player of all time at Grand Slams with 20 Grand Slam titles to date. He is also number one with 6 titles at the year ending ATP finals and he holds a lot of records in the tennis world. Federer is also the tennis player making the most money every year for the last 15 years. Recently he signed a new deal with Uniclo after playing with Nike clothes all his career. Uniclo payed Federer 300 mUSD for a ten year contract. Other sponsors are Mercedes-Benz, LVMH, Credit Suisse, Rolex, Barilla. Federer is widely regarded as the greatest player of all time.
ALSO READ – ATP World Tour Stats – a lot of tennis stats from the ATP Tour.