All Time points per game leaders KHL

All Time points per game leaders KHL.

Rk Name Born Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 Evgeni Malkin 1986 F 37 23 42 65 58 23 10 1 3 0.622 1.135 1.757
2 Alexander Radulov 1986 F 391 169 323 492 678 194 57 2 35 0.432 0.826 1.258
3 Sergei Mozyakin 1981 F 529 303 336 639 124 159 108 2 60 0.573 0.635 1.208
4 Pavol Demitra 1974 F 54 18 43 61 29 12 3 1 1 0.333 0.796 1.130
5 Ilya Kovalchuk 1983 F 298 138 189 327 216 64 47 3 29 0.463 0.634 1.097
6 Stephane Da Costa 1989 F 94 46 50 96 36 36 23 0 12 0.489 0.532 1.021
7 Brandon Bochenski 1982 F 368 154 217 371 323 78 54 8 33 0.418 0.590 1.008
8 Jan Kovar 1990 F 283 97 187 284 257 67 43 0 19 0.343 0.661 1.004
9 Alexei Morozov 1977 F 294 125 162 287 144 71 52 1 25 0.425 0.551 0.976
10 Patrick Thoresen 1983 F 305 121 172 293 260 138 37 0 18 0.397 0.564 0.961
11 Jan Marek 1979 F 139 58 74 132 130 14 17 0 8 0.417 0.532 0.950
12 Jaromír Jágr 1972 F 155 66 80 146 160 24 24 0 12 0.426 0.516 0.942
13 Danis Zaripov 1981 F 488 202 257 459 282 146 67 1 45 0.414 0.527 0.941
14 Pavel Datsyuk 1978 F 112 31 74 105 26 41 8 0 4 0.277 0.661 0.938
15 Vadim Shipachev 1987 F 466 146 290 436 225 105 46 8 30 0.313 0.622 0.936
16 Mattias Weinhandl 1980 F 196 76 102 178 136 60 23 3 12 0.388 0.520 0.908
17 Nigel Dawes 1985 F 375 195 144 339 199 59 73 0 35 0.520 0.384 0.904
18 Dan Sexton 1987 F 193 53 116 169 50 7 19 0 8 0.275 0.601 0.876
19 Maxim Sushinsky 1974 F 203 70 107 177 266 64 24 0 14 0.345 0.527 0.872
20 Jori Lehterä 1987 F 178 55 100 155 116 58 16 3 12 0.309 0.562 0.871
21 Linus Omark 1987 F 284 83 164 247 198 14 35 0 14 0.292 0.577 0.870
22 Josef Vašícek 1980 F 166 57 78 135 169 47 24 1 12 0.343 0.470 0.813
23 Roman Cervenka 1985 F 218 82 95 177 132 38 28 1 15 0.376 0.436 0.812
24 Brandon Kozun 1990 F 169 51 86 137 156 35 14 0 10 0.302 0.509 0.811
25 Matt Ellison 1983 F 475 158 220 378 465 -28 57 4 25 0.333 0.463 0.796

ALSO READ:

Share this to your friends