Top Goal Scorers MLS All-Time. Landon Donovan is on top of the Major League Soccer all-time scoring table with 145 goals scored. Ten goals behind is Chris Wondolowski at 135 goals. Donovan is also number one in assists with 136 in his career of 340 MLS matches played.
Top ten best goal scorers Major League Soccer
Player | POS | GP | GS | MINS | G![]() |
A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Donovan | M-F | 340 | 315 | 28898 | 145 | 136 | 709 | 366 | 41 | 31/36 | 82 | 63 | 0.45 | 20.5 |
Chris Wondolowski | F | 295 | 257 | 23125 | 135 | 35 | 779 | 338 | 39 | 22/28 | 70 | 65 | 0.53 | 17.3 |
Jeff Cunningham | F | 365 | 233 | 22751 | 134 | 70 | 772 | 372 | 40 | 20/23 | 77 | 57 | 0.53 | 17.4 |
Jaime Moreno | F | 340 | 295 | 25792 | 133 | 102 | 684 | 394 | 26 | 44/52 | 83 | 50 | 0.46 | 19.4 |
Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 33 | 13/16 | 60 | 54 | 0.50 | 12.3 |
Jason Kreis | M | 305 | 282 | 25242 | 108 | 74 | 818 | 370 | 31 | 10/13 | 66 | 42 | 0.39 | 13.2 |
Dwayne De Rosario | M | 343 | 274 | 25189 | 104 | 77 | 850 | 367 | 27 | 14/20 | 55 | 49 | 0.37 | 12.2 |
Taylor Twellman | F | 174 | 163 | 15046 | 101 | 28 | 557 | 318 | 28 | 3/5 | 57 | 44 | 0.60 | 18.1 |
Kei Kamara | F | 289 | 238 | 21666 | 100 | 39 | 833 | 316 | 27 | 7/8 | 69 | 31 | 0.42 | 12.0 |
Edson Buddle | F | 304 | 220 | 19795 | 100 | 30 | 709 | 297 | 30 | 0/0 | 55 | 45 | 0.45 | 14.1 |
Bradley Wright-Phillips | F | 142 | 128 | 11221 | 89 | 17 | 427 | 210 | 22 | 8/11 | 55 | 34 | 0.71 | 20.8 |
Bet on the MLS
Choose from one of our reviewed betting companies below.
COMPANY
BONUS
REVIEW
CLAIM
Click the Claim Buttons to go to betting companies and Claim good bonuses to play with.
ALSO READ: Major League Soccer Stats – all the champions, goal scorers by season and more.