Winter Olympics Medal Table All Time. The small country of Norway, with only 5 million people is at the top of the table with a total of 329 medals won in 22 Winter Olympic Games.
Winter Olympics Medal Table All Time
No. | Nation | Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | Norway (NOR) | 22 | 118 | 111 | 100 | 329 |
2 | United States (USA) | 22 | 96 | 102 | 84 | 282 |
3 | Germany (GER) | 11 | 78 | 78 | 53 | 209 |
4 | Soviet Union (URS) | 9 | 78 | 56 | 59 | 193 |
5 | Canada (CAN) | 22 | 62 | 56 | 52 | 170 |
6 | Austria (AUT) | 22 | 59 | 78 | 81 | 218 |
7 | Sweden (SWE) | 22 | 50 | 40 | 54 | 144 |
8 | Switzerland (SUI) | 22 | 50 | 40 | 48 | 138 |
9 | Russia (RUS) | 6 | 45 | 37 | 34 | 116 |
10 | Finland (FIN) | 22 | 42 | 62 | 57 | 161 |
11 | East Germany (GDR) | 6 | 39 | 36 | 35 | 110 |
12 | Netherlands (NED) | 20 | 37 | 38 | 35 | 110 |
13 | Italy (ITA) | 22 | 37 | 34 | 43 | 114 |
14 | France (FRA) | 22 | 31 | 31 | 47 | 109 |
15 | South Korea (KOR) | 17 | 26 | 17 | 10 | 53 |
16 | China (CHN) | 10 | 12 | 22 | 19 | 53 |
17 | West Germany (FRG) | 6 | 11 | 15 | 13 | 39 |
18 | Japan (JPN) | 20 | 10 | 17 | 18 | 45 |
19 | Great Britain (GBR) | 22 | 10 | 4 | 12 | 26 |
20 | Unified Team (EUN) | 1 | 9 | 6 | 8 | 23 |
21 | United Team of Germany (EUA) | 3 | 8 | 6 | 5 | 19 |
22 | Czech Republic (CZE) | 6 | 7 | 9 | 8 | 24 |
23 | Poland (POL) | 22 | 6 | 7 | 7 | 20 |
24 | Belarus (BLR) | 6 | 6 | 4 | 5 | 15 |
25 | Australia (AUS) | 18 | 5 | 3 | 4 | 12 |
26 | Croatia (CRO) | 7 | 4 | 6 | 1 | 11 |
27 | Estonia (EST) | 9 | 4 | 2 | 1 | 7 |
28 | Czechoslovakia (TCH) | 16 | 2 | 8 | 15 | 25 |
29 | Slovenia (SLO) | 7 | 2 | 4 | 9 | 15 |
30 | Liechtenstein (LIE) | 18 | 2 | 2 | 5 | 9 |
31 | Slovakia (SVK) | 6 | 2 | 2 | 1 | 5 |
32 | Ukraine (UKR) | 6 | 2 | 1 | 4 | 7 |
33 | Kazakhstan (KAZ) | 6 | 1 | 3 | 3 | 7 |
34 | Bulgaria (BUL) | 19 | 1 | 2 | 3 | 6 |
35 | Belgium (BEL) | 20 | 1 | 1 | 3 | 5 |
36 | Spain (ESP) | 19 | 1 | 0 | 1 | 2 |
37 | Uzbekistan (UZB) | 6 | 1 | 0 | 0 | 1 |
38 | Latvia (LAT) | 10 | 0 | 4 | 3 | 7 |
39 | Yugoslavia (YUG) | 14 | 0 | 3 | 1 | 4 |
40 | Hungary (HUN) | 22 | 0 | 2 | 4 | 6 |
41 | Luxembourg (LUX) | 8 | 0 | 2 | 0 | 2 |
42 | North Korea (PRK) | 8 | 0 | 1 | 1 | 2 |
43 | Denmark (DEN) | 13 | 0 | 1 | 0 | 1 |
43 | New Zealand (NZL) | 15 | 0 | 1 | 0 | 1 |
45 | Romania (ROU) | 20 | 0 | 0 | 1 | 1 |
ALSO READ: Winter Olympics Stats