World Junior Championship Hockey 2018 Schedule. Check out the dates for all the matches here.
World Junior Championship Hockey 2018 Schedule.
Nr | Group | Date | Time | Phase | Venue | Game |
---|---|---|---|---|---|---|
1 | B | 26 Dec, Tue | 12:00 GMT-5 | PRE | Key Bank Center | CZE vs RUS |
2 | B | 26 Dec, Tue | 14:00 GMT-5 | PRE | Harborcenter | BLR vs SWE |
3 | A | 26 Dec, Tue | 16:00 GMT-5 | PRE | Key Bank Center | CAN vs FIN |
4 | A | 26 Dec, Tue | 20:00 GMT-5 | PRE | Key Bank Center | DEN vs USA |
5 | B | 27 Dec, Wed | 15:00 GMT-5 | PRE | Key Bank Center | SUI vs BLR |
6 | A | 27 Dec, Wed | 19:00 GMT-5 | PRE | Key Bank Center | SVK vs CAN |
7 | A | 28 Dec, Thu | 12:00 GMT-5 | PRE | Key Bank Center | FIN vs DEN |
8 | B | 28 Dec, Thu | 14:00 GMT-5 | PRE | Harborcenter | RUS vs SUI |
9 | B | 28 Dec, Thu | 16:00 GMT-5 | PRE | Key Bank Center | SWE vs CZE |
10 | A | 28 Dec, Thu | 20:00 GMT-5 | PRE | Key Bank Center | USA vs SVK |
11 | B | 29 Dec, Fri | 12:00 GMT-5 | PRE | Harborcenter | BLR vs RUS |
12 | A | 29 Dec, Fri | 15:00 GMT-5 | PRE | New Era Stadium | CAN vs USA |
13 | B | 30 Dec, Sat | 12:00 GMT-5 | PRE | Key Bank Center | CZE vs BLR |
14 | B | 30 Dec, Sat | 14:00 GMT-5 | PRE | Harborcenter | SWE vs SUI |
15 | A | 30 Dec, Sat | 16:00 GMT-5 | PRE | Key Bank Center | FIN vs SVK |
16 | A | 30 Dec, Sat | 20:00 GMT-5 | PRE | Key Bank Center | DEN vs CAN |
17 | B | 31 Dec, Sun | 12:00 GMT-5 | PRE | Key Bank Center | SUI vs CZE |
18 | A | 31 Dec, Sun | 16:00 GMT-5 | PRE | Key Bank Center | USA vs FIN |
19 | A | 31 Dec, Sun | 18:00 GMT-5 | PRE | Harborcenter | SVK vs DEN |
20 | B | 31 Dec, Sun | 20:00 GMT-5 | PRE | Key Bank Center | RUS vs SWE |
21 | 2 Jan, Tue | 12:00 GMT-5 | QF | Key Bank Center | ![]() ![]() |
|
22 | 2 Jan, Tue | 14:00 GMT-5 | REL | Harborcenter | ![]() ![]() |
|
23 | 2 Jan, Tue | 16:00 GMT-5 | QF | Key Bank Center | ![]() ![]() |
|
24 | 2 Jan, Tue | 18:00 GMT-5 | QF | Harborcenter | ![]() ![]() |
|
25 | 2 Jan, Tue | 20:00 GMT-5 | QF | Key Bank Center | ![]() ![]() |
|
26 | 4 Jan, Thu | 12:00 GMT-5 | REL | Key Bank Center | ![]() ![]() |
|
27 | 4 Jan, Thu | 16:00 GMT-5 | SF | Key Bank Center | ![]() ![]() |
|
28 | 4 Jan, Thu | 20:00 GMT-5 | SF | Key Bank Center | ![]() ![]() |
|
29 | 5 Jan, Fri | 12:00 GMT-5 | REL | Key Bank Center | ![]() ![]() |
|
30 | 5 Jan, Fri | 16:00 GMT-5 | BMG | Key Bank Center | ![]() ![]() |
|
31 | 5 Jan, Fri | 20:00 GMT-5 | GMG | Key Bank Center | ![]() ![]() |
ALSO READ: World Junior Championship Hockey 2018