Most Formula 1 Races Won

Most Formula 1 races won all-time. German Michael Schumacher is on top of this table with 91 Formula 1 Grand Prix won. Lewis Hamilton is chasing the German with 62 GP races won.

Most Formula 1 races won

Driver – Races won – percentage won

1 SCHUMACHER Michael 91 29.64
2 HAMILTON Lewis 62 29.81
3 PROST Alain 51 25.63
4 VETTEL Sebastian 47 23.74
5 SENNA Ayrton 41 25.47
6 ALONSO Fernando 32 11.00
7 MANSELL Nigel 31 16.58
8 STEWART Jackie 27 27.27
9 CLARK Jim 25 34.72
10 LAUDA Niki 25 14.62
11 FANGIO Juan Manuel 24 47.06
12 PIQUET Nelson 23 11.27
13 ROSBERG Nico 23 11.17
14 HILL Damon 22 19.13
15 HAKKINEN Mika 20 12.42
16 RAIKKONEN Kimi 20 7.38
17 MOSS Stirling 16 24.24
18 BUTTON Jenson 15 4.90
19 HILL Graham 14 8.00
20 BRABHAM Jack 14 11.38
21 FITTIPALDI Emerson 14 9.72
22 ASCARI Alberto 13 40.63
23 COULTHARD David 13 5.28
24 ANDRETTI Mario 12 9.38
25 REUTEMANN Carlos 12 8.22
26 JONES Alan 12 10.34
27 VILLENEUVE Jacques 11 6.75
28 MASSA Felipe 11 4.09
29 BARRICHELLO Rubens 11 3.41
30 HUNT James 10 10.87
31 PETERSON Ronnie 10 8.13
32 SCHECKTER Jody 10 8.93
33 BERGER Gerhard 10 4.76
34 WEBBER Mark 9 4.19
35 ICKX Jacky 8 7.02
36 HULME Denny 8 7.14
37 ARNOUX René 7 4.70
38 MONTOYA Juan-Pablo 7 7.45
39 BROOKS Tony 6 15.79
40 SURTEES John 6 5.41
41 RINDT Jochen 6 10.00
42 VILLENEUVE Gilles 6 8.96
43 LAFFITE Jacques 6 3.41
44 PATRESE Riccardo 6 2.34
45 SCHUMACHER Ralf 6 3.33
46 FARINA Giuseppe 5 15.15
47 REGAZZONI Clay 5 3.79
48 WATSON John 5 3.29
49 ALBORETO Michele 5 2.58
50 ROSBERG Keke 5 4.39

ALSO READ: Formula One Stats – more stats and facts

Share this to your friends